| Management number | 229455592 | Release Date | 2026/05/31 | List Price | $2.36 | Model Number | 229455592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACTIVE INGREDIENT: Amazon Basic Care Extra Strength Pain Relief's active ingredient is Acetaminophen, 500 mg, which compares to the active ingredient of Extra Strength Tylenol CapletsAmazon Basic Care Extra Strength Pain Relief, Acetaminophen Caplets, 500 mg, temporarily relieves minor aches and pains due to: the common cold, headache, backache, minor pain of arthritis, toothache, muscular aches, and premenstrual and menstrual cramps also temporarily reduces fever
| UPC | 195515048873 |
|---|---|
| ASIN | B074F2H9VT |
| Flavor | Unflavored |
| Item Form | Caplet |
| Brand Name | Amazon Basic Care |
| Model Name | Extra Strength Pain Relief |
| Unit Count | 200 Count |
| Dosage Form | Caplets |
| Item Weight | 3.84 ounces |
| Manufacturer | Amazon.com Services, LLC. |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.5 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Arthritis Control, Fever Control, Headache Relief, Pain Relief |
| Net Content Count | 200 Count |
| Package Type Name | R |
| Active Ingredients | Acetaminophen 500 mg |
| Net Content Weight | 100 Grams |
| Additional Features | FDA Approved |
| Dose Release Method | Osmotic Release |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Fever |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form