| Management number | 229155182 | Release Date | 2026/05/31 | List Price | $54.62 | Model Number | 229155182 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXCMZW97 |
|---|---|
| Color | Warm White 3000K 16 Stairs |
| Theme | Indoor |
| Voltage | 12 Volts |
| Wattage | 100 watts |
| Set Name | True |
| Room Type | Stair cases, Staircase, Stairway |
| Brand Name | Copgge |
| Brightness | 1500 Lumen |
| Efficiency | High Efficiency |
| Model Name | Stair lights motion sensor indoor |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Copgge |
| Model Number | TL015650303 |
| Power Source | AC |
| Material Type | ABS Plastic |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Item Type Name | Motion Sensor LED Stair Lights Set |
| Controller Type | Button Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | COB led light strip, Instruction Manual, Power Supply, Sensor Cable, Stair light controller |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 16 |
| Manufacturer Part Number | stair lights motion sensor indoor |
| Item Dimensions L x W x H | 5.8"L x 3.4"W x 1.2"H |
| Specific Uses For Product | Staircase |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Brightness Adjustable, Cascade Effect, Delay Timing Adjustable, Motion Sensor, Speed Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form